Sign up to stay up to date on the South San Francisco Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 Grand AVE 4 2 1,740 $1,398,000 $803 Unknown
466 Dellbrook AVE 3 2 1,100 $1,028,000 $934 Unknown
3973 Haussman CT 3 2 1,115 $799,000 $716 Unknown
909 Newman DR 4 2 1,790 $1,399,000 $781 Unknown
106 Randolph AVE 3 2 1,020 $929,000 $910 Unknown
1086 Grand AVE N/A N/A N/A $950,000 Unknown Unknown
1700 El Camino Real 18 5 1 1 612 $72,000 $117 Unknown
805-807 Linden Avenue & 806 Hickory Place N/A N/A 3,900 $1,898,000 $486 Unknown
304 Hazelwood DR 3 1 1,200 $1,140,000 $950 Unknown
563 Magnolia AVE N/A N/A N/A $750,000 Unknown Unknown
337 Grand AVE N/A N/A N/A $2,599,888 Unknown Unknown
840 El Camino Real N/A N/A N/A $6,000,000 Unknown Unknown
Average: 3.0 1.7 1,559 $1,580,240 $712 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
343 Aspen AVE N/A N/A N/A $480,000 Unknown Unknown
713 Park WAY 3 2 1,794 $1,100,000 $613 Unknown
2965 Shannon DR 4 3 2,080 $1,495,000 $718 Unknown
753 Haven AVE 3 2 1,680 $1,495,000 $889 Unknown
805 Newman DR 3 1 1,000 $1,078,000 $1,078 Unknown
2637 Bantry CT 3 4 1,536 $1,249,000 $813 Unknown
147 Randolph AVE 3 1 870 $995,000 $1,143 Unknown
2208 Downey CT 4 3 1,670 $1,248,000 $747 Unknown
631 Stonegate DR 3 3 1,628 $1,108,000 $680 Unknown
213 Juniper AVE 2 1 860 $750,000 $872 Unknown
29 Baycrest WAY 3 3 1,950 $1,598,000 $819 Unknown
Average: 3.1 2.3 1,506 $1,145,090 $837 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
812 Olive AVE 8 4 3,141 $1,299,000 $1,380,000 $439 Unknown 3/21/23
329 Valverde DR 3 2 1,790 $1,198,000 $1,230,000 $687 Unknown 3/20/23
209 Wildwood DR 2 1 1,000 $1,000,000 $1,140,000 $1,140 Unknown 3/16/23
447 Hemlock AVE 3 2 960 $948,000 $1,200,000 $1,250 Unknown 3/10/23
30 Baypark CIR 4 4 2,780 $1,868,000 $1,863,000 $670 Unknown 3/10/23
537 Miller AVE 7 N/A 4,195 $1,995,000 $1,850,000 $441 Unknown 3/9/23
971 Sandra CT 8 N/A 5,031 $1,800,000 $1,818,000 $361 Unknown 3/6/23
1107 Miller AVE 4 2 1,470 $1,319,000 $1,293,300 $879 Unknown 3/3/23
9 Hillcrest CT 3 2 1,220 $1,298,000 $1,275,000 $1,045 Unknown 3/2/23
30 Portola AVE 3 2 1,580 $1,250,000 $1,200,000 $759 Unknown 2/27/23
328 Alta Loma DR 3 1 1,020 $999,000 $928,889 $910 Unknown 2/17/23
19 Los Flores AVE 3 1 1,140 $1,149,000 $1,150,000 $1,008 Unknown 2/17/23
3875 Carter DR 307 2 2 1,105 $722,000 $722,000 $653 Unknown 2/16/23
1400 El Camino Real 310 2 2 1,407 $899,500 $894,000 $635 Unknown 2/16/23
3735 Radburn DR 3 2 1,115 $799,000 $880,000 $789 Unknown 2/14/23
33 Conrad CT 3 1 1,350 $995,000 $1,118,500 $828 Unknown 2/13/23
1 Mandalay PL 1102 1 1 935 $668,000 $700,000 $748 Unknown 2/8/23
3550 Carter Dr 35 2 2 N/A $695,000 $655,000 Unknown Unknown 2/6/23
2501 Shannon DR 4 2 1,500 $1,298,000 $1,390,000 $926 Unknown 2/3/23
3721 Carter DR 2104 2 2 1,060 $785,000 $760,000 $716 Unknown 1/30/23
66 Arroyo DR N/A N/A 5,508 $2,150,000 $2,150,000 $390 Unknown 1/25/23
3 Duval DR 4 2 1,300 $1,149,000 $1,125,000 $865 Unknown 1/23/23
51 Duval DR 3 1 1,050 $979,000 $1,010,000 $961 Unknown 1/17/23
115 Dundee DR 3 2 2,070 $1,199,000 $1,110,000 $536 Unknown 1/9/23
58 Calvert AVE 6 5 2,860 $1,699,900 $1,700,000 $594 Unknown 1/5/23
3744 Palos Verdes Way 3 3 1,540 $1,185,000 $1,190,000 $772 Unknown 12/29/22
848 Miller AVE 3 2 1,900 $1,250,000 $1,250,000 $657 Unknown 12/23/22
1019 Airport BLVD 2 1 872 $750,000 $750,000 $860 Unknown 12/22/22
669 Spruce AVE 4 2 1,560 $1,248,000 $1,208,000 $774 Unknown 12/21/22
3619 Gilbert CT 4 2 1,820 $1,100,000 $950,000 $521 Unknown 12/20/22
2431 Shannon DR 3 2 1,200 $1,099,000 $1,125,000 $937 Unknown 12/19/22
3832 Annapolis CT 3 2 1,115 $788,000 $788,000 $706 Unknown 12/16/22
3843 Radburn DR 2 1 858 $749,000 $730,000 $850 Unknown 12/15/22
548 Valverde DR 3 2 1,570 $1,498,000 $1,510,000 $961 Unknown 12/13/22
1253 Hillside BLVD 4 3 1,770 $1,198,000 $1,315,000 $742 Unknown 12/12/22
116 Green AVE 2 1 640 $799,000 $785,000 $1,226 Unknown 12/9/22
3933 Haussman CT 2 1 858 $688,000 $668,000 $778 Unknown 12/9/22
330 Altamont DR 4 3 1,640 $1,100,000 $1,128,000 $687 Unknown 12/8/22
Northcrest DR 3 3 1,950 $1,350,000 $1,200,000 $615 Unknown 12/8/22
67 Arlington DR 3 1 990 $899,000 $899,000 $908 Unknown 11/30/22
3749 Brunswick CT 4 2 1,820 $1,249,000 $1,260,000 $692 Unknown 11/23/22
501 Diamond AVE 3 2 1,140 $1,070,000 $1,105,000 $969 Unknown 11/22/22
89 Idlewood CT 3 3 2,040 $1,580,000 $1,525,000 $747 Unknown 11/22/22
145 Romney AVE 3 2 1,480 $1,285,000 $1,100,000 $743 Unknown 11/17/22
41 Moonlight CT 4 3 1,640 $1,325,000 $1,325,000 $807 Unknown 11/16/22
951 Ridgeview CT Unit D 2 2 1,020 $718,000 $702,000 $688 Unknown 11/16/22
1107 Mission RD 304 2 2 981 $599,000 $599,000 $610 Unknown 11/16/22
3612 Callan BLVD 3 3 1,540 $998,000 $1,170,000 $759 Unknown 11/15/22
1 Mandalay PL 1003 1 1 907 $699,000 $700,000 $771 Unknown 11/15/22
1400 El Camino Real 204 2 2 1,190 $874,987 $845,000 $710 Unknown 11/14/22
Average: 3.2 2.1 1,593 $1,134,975 $1,141,913 $782 N/A day
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved