Sign up to stay up to date on the San Bruno Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2280 Evergreen DR 3 2 1,140 $1,098,000 $963 Unknown
825 3rd AVE 2 2 790 $799,000 $1,011 Unknown
101 S San Anselmo 2 2 1,020 $985,000 $965 Unknown
6346 Shelter Creek LN 6346 N/A 1 490 $418,000 $853 Unknown
3191 Fasman DR 4 3 1,980 $1,700,000 $858 Unknown
1451 Crestwood Dr 3 2 1,110 $1,425,000 $1,283 Unknown
500 Beech AVE 3 1 1,710 $1,590,000 $929 Unknown
811 Easton AVE 4 N/A 2,593 $1,688,888 $651 Unknown
3309 Shelter Creek LN N/A 1 490 $387,000 $789 Unknown
875 Huntington AVE N/A N/A 5,462 $3,100,000 $567 Unknown
1637 Hickory AVE 3 2 1,800 $1,648,000 $915 Unknown
Average: 3.0 1.8 1,689 $1,348,989 $889 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Piccadilly PL H 2 2 1,133 $699,999 $617 Unknown
484 Cherry AVE 2 1 1,030 $1,285,000 $1,247 Unknown
177 Elm AVE 3 1 1,170 $998,000 $852 Unknown
3120 Geoffrey DR 3 2 1,300 $1,488,000 $1,144 Unknown
2541 Evergreen DR 3 2 1,140 $1,050,000 $921 Unknown
201 Santa Dominga AVE 3 2 1,120 $999,888 $892 Unknown
1126 Cherry AVE 55 1 1 540 $449,888 $833 Unknown
1031 Cherry Ave 80 3 2 1,495 $848,000 $567 Unknown
7123 Shelter Creek LN 7123 1 1 680 $538,500 $791 Unknown
1750 Willow WAY 3 2 1,530 $1,485,000 $970 Unknown
1126 Cherry AVE 54 N/A 1 450 $410,000 $911 Unknown
8309 SHELTER CREEK LN N/A 1 490 $425,000 $867 Unknown
1791 Earl AVE 4 2 1,540 $1,580,000 $1,025 Unknown
401 Piccadilly Pl 15 1 1 540 $455,000 $842 Unknown
1226 Shelter Creek LN 2 2 1,000 $665,888 $665 Unknown
Average: 2.4 1.5 1,010 $891,877 $876 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3531 Highland DR 4 4 2,600 $1,688,000 $1,740,000 $669 Unknown 3/24/23
1223 Shelter Creek Lane 1 1 680 $520,000 $520,000 $764 Unknown 3/23/23
576 3rd AVE 4 2 1,484 $1,248,888 $1,300,000 $876 Unknown 3/17/23
2480 Catalpa 4 3 2,050 $1,388,888 $1,328,000 $647 Unknown 3/16/23
823 Easton AVE 6 N/A 2,897 $1,500,000 $1,475,000 $509 Unknown 3/15/23
2201 Charleston AVE 3 2 1,320 $1,318,000 $1,375,000 $1,041 Unknown 3/8/23
5122 Shelter Creek LN N/A 1 490 $399,000 $380,000 $775 Unknown 3/8/23
2891 Maywood DR 3 2 1,140 $1,388,000 $1,400,000 $1,228 Unknown 3/6/23
6229 Shelter Creek LN 1 1 680 $525,000 $518,000 $761 Unknown 3/3/23
150 Cabrillo WAY 4 2 1,300 $1,150,000 $1,070,000 $823 Unknown 3/3/23
3326 Shelter Creek LN 3326 2 2 1,059 $699,999 $690,000 $651 Unknown 3/1/23
205 Boardwalk AVE B 1 1 650 $495,000 $517,000 $795 Unknown 2/28/23
20 Livingston Terrace DR 3 3 1,910 $1,145,000 $1,260,000 $659 Unknown 2/27/23
1920 Claremont DR 3 2 1,750 $1,488,000 $1,530,000 $874 Unknown 2/24/23
460 Cypress AVE 4 2 1,810 $1,800,000 $1,600,000 $883 Unknown 2/22/23
1126 Cherry AVE 47 1 1 650 $499,999 $500,000 $769 Unknown 2/16/23
245 Lassen DR 4 3 2,350 $1,499,000 $1,680,000 $714 Unknown 2/13/23
3150 Shelter Creek LN N/A 1 490 $375,000 $330,000 $673 Unknown 2/10/23
250 San Anselmo AVE 2 1 1,124 $998,000 $975,000 $867 Unknown 2/10/23
2020 Evergreen DR 3 2 1,100 $849,000 $910,000 $827 Unknown 2/7/23
7229 Shelter Creek LN 1 1 680 $470,000 $450,000 $661 Unknown 2/6/23
2980 Oakmont DR 3 2 1,617 $1,498,000 $1,498,000 $926 Unknown 2/1/23
570 Hawthorne AVE 3 2 1,280 $1,198,000 $1,300,000 $1,015 Unknown 1/31/23
171 Lake DR 5 3 1,740 $1,395,000 $1,395,000 $801 Unknown 1/31/23
693 7th AVE 4 3 1,810 $1,075,000 $1,000,000 $552 Unknown 1/20/23
220 Lowell AVE 4 3 1,710 $1,575,000 $1,450,000 $847 Unknown 1/20/23
409 Cedar AVE 3 2 1,500 $1,299,000 $1,355,000 $903 Unknown 1/18/23
2159 Crestmoor DR 3 2 1,350 $1,275,000 $1,200,000 $888 Unknown 1/13/23
2311 Toyon WAY 4 3 1,682 $1,395,000 $1,300,000 $772 Unknown 1/11/23
2681 Fleetwood DR 3 2 1,110 $975,000 $1,025,000 $923 Unknown 1/6/23
111 Piccadilly PL F 2 1 863 $647,000 $647,000 $749 Unknown 1/6/23
1304 Jenevein AVE 3 3 1,410 $1,299,000 $1,225,000 $868 Unknown 1/4/23
535 Beech AVE 3 2 1,470 $1,175,000 $1,100,000 $748 Unknown 12/30/22
4242 Shelter Creek LN 2 2 1,090 $674,888 $662,500 $607 Unknown 12/30/22
3641 Sunset DR 3 2 1,480 $1,298,000 $1,298,000 $877 Unknown 12/27/22
2321 Whitecliff WAY 3 2 1,290 $1,125,000 $1,100,000 $852 Unknown 12/23/22
3920 Coronado WAY 3 2 1,160 $1,198,000 $1,175,000 $1,012 Unknown 12/23/22
2721 Valleywood DR 3 2 1,100 $1,350,000 $1,205,000 $1,095 Unknown 12/22/22
2203 Shelter Creek Ln 1 1 680 $525,000 $515,000 $757 Unknown 12/22/22
110 Trinity CT 4 3 2,140 $1,588,000 $1,540,000 $719 Unknown 12/21/22
200 Madison AVE 3 2 1,730 $1,598,000 $1,520,000 $878 Unknown 12/21/22
2460 Eucalyptus WAY 3 2 1,110 $1,100,000 $1,135,000 $1,022 Unknown 12/20/22
1451 Sequoia AVE 3 2 1,110 $1,299,000 $1,317,969 $1,187 Unknown 12/20/22
1910 Glen AVE 4 3 2,240 $1,650,000 $1,755,000 $783 Unknown 12/19/22
648 Walnut ST 3 1 1,020 $849,000 $951,000 $932 Unknown 12/16/22
549 5th AVE 2 1 780 $949,000 $972,800 $1,247 Unknown 12/16/22
725 Olive CT 5 3 1,770 $1,000,000 $1,225,000 $692 Unknown 12/16/22
539 Cypress AVE 3 2 1,520 $1,475,000 $1,417,000 $932 Unknown 12/12/22
116 Cabrillo WAY 3 1 960 $998,000 $1,000,000 $1,041 Unknown 12/9/22
976 Hensley AVE 3 1 1,370 $988,000 $1,150,000 $839 Unknown 12/9/22
Average: 3.0 1.9 1,374 $1,154,846 $1,150,853 $854 N/A day
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved