Sign up to stay up to date on the Palo Alto Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
533 Lytton AVE 2 2 1,152 $1,098,000 $953 Unknown
535 Tennyson AVE 4 4 3,035 $6,375,000 $2,100 Unknown
616 Forest AVE 2 3 1,392 $1,595,000 $1,145 Unknown
775 Garland DR 4 3 2,195 $4,498,000 $2,049 Unknown
920 Hutchinson AVE 3 2 1,315 $2,998,000 $2,279 Unknown
219 Ferne AVE 4 3 1,911 $3,398,000 $1,778 Unknown
154 Coleridge AVE 6 8 4,653 $8,680,000 $1,865 Unknown
410 Sheridan AVE 112 1 1 897 $935,000 $1,042 Unknown
3775 El Centro ST 3 3 1,723 $3,095,000 $1,796 Unknown
1119 Webster ST 3 1 1,207 $2,999,888 $2,485 Unknown
3613 Arbutus AVE 5 3 2,548 $3,488,000 $1,368 Unknown
2466 W Bayshore RD 5 2 1 906 $829,888 $915 Unknown
223 Margarita AVE 4 2 1,814 $2,998,000 $1,652 Unknown
994 Loma Verde AVE 3 2 1,816 $3,198,000 $1,761 Unknown
40 Crescent DR 6 6 4,898 $10,250,000 $2,092 Unknown
410 Sheridan AVE 108 1 1 812 $1,198,000 $1,475 Unknown
2050 Hanover ST N/A N/A 6,774 $6,300,000 $930 Unknown
1341 Stanford AVE N/A N/A 6,490 $6,850,000 $1,055 Unknown
131 Greenmeadow WAY 1 1 768 $1,148,000 $1,494 Unknown
112 Churchill AVE 2 1 876 $2,330,000 $2,659 Unknown
2410 Ross RD 3 1 1,414 $2,698,000 $1,908 Unknown
2456 W Bayshore RD 7 2 1 906 $790,000 $871 Unknown
331 Poe ST N/A N/A 5,843 $5,095,000 $871 Unknown
1424 Harker AVE 4 3 2,185 $4,599,000 $2,104 Unknown
1335 Alma ST 2 3 1,295 $1,899,950 $1,467 Unknown
271 Curtner AVE N/A N/A 3,986 $3,150,000 $790 Unknown
2135 Emerson ST 7 7 5,588 $11,995,000 $2,146 Unknown
3109 Maddux DR 3 1 1,004 $2,388,000 $2,378 Unknown
760 Webster ST 3 3 1,472 $2,990,000 $2,031 Unknown
750 Lincoln AVE 5 5 3,321 $4,988,000 $1,501 Unknown
3261 Ash ST N/A N/A 4,407 $3,450,000 $782 Unknown
1025 Lincoln AVE 6 8 6,101 $19,500,000 $3,196 Unknown
3171 Loma Verde PL 4 N/A 2,166 $2,500,000 $1,154 Unknown
555 Byron ST 201 3 3 1,844 $1,685,000 $913 Unknown
1905 Byron ST 5 4 3,297 $8,080,000 $2,450 Unknown
160 Kellogg AVE 4 3 2,697 $4,995,000 $1,852 Unknown
578 Vista AVE 1 1 562 $749,000 $1,332 Unknown
1690 Edgewood DR 5 3 2,995 $4,995,000 $1,667 Unknown
912 N California AVE 5 6 4,333 $9,888,000 $2,282 Unknown
511 Patricia LN 5 2 1,780 $3,885,000 $2,182 Unknown
818 Seale AVE 4 4 3,141 $5,995,000 $1,908 Unknown
319 Ramona ST 2 1 1,277 $3,200,000 $2,505 Unknown
1030 Palo Alto AVE 4 4 3,800 $7,988,000 $2,102 Unknown
316 Ramona ST 3 3 1,968 $3,995,000 $2,029 Unknown
3080 Cowper ST 3 2 1,618 $3,495,000 $2,160 Unknown
485 Ferne AVE 4 2 1,765 $3,288,000 $1,862 Unknown
470 Ruthven AVE 4 4 2,617 $4,374,999 $1,671 Unknown
3401 El Camino Real N/A N/A N/A $5,700,000 Unknown Unknown
2165 Waverley ST 5 3 3,001 $7,998,000 $2,665 Unknown
3775 Middlefield RD 5 4 3,674 $4,555,000 $1,239 Unknown
Average: 3.7 3.3 2,956 $5,476,419 $1,792 N/A day
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
670 San Antonio RD 20 3 3 1,380 $1,488,000 $1,078 Unknown
352 Parkside DR 3 2 1,553 $2,650,000 $1,706 Unknown
1145 Channing AVE 3 2 1,941 $3,198,000 $1,647 Unknown
1038 Harker AVE 3 2 1,652 $2,995,000 $1,812 Unknown
707 Bryant ST 208 2 2 1,187 $1,495,000 $1,259 Unknown
3505 Evergreen DR 4 2 2,005 $3,498,000 $1,744 Unknown
957 Colonial LN 4 3 2,350 $3,850,000 $1,638 Unknown
3280 South CT 3 2 2,030 $2,998,000 $1,476 Unknown
1026 Amarillo AVE 3 1 1,069 $1,998,000 $1,869 Unknown
633 Arastradero RD 4 2 2,183 $2,799,888 $1,282 Unknown
1004 Plover LN 3 3 1,218 $1,850,000 $1,518 Unknown
203 Heather LN 4 3 2,179 $4,400,000 $2,019 Unknown
3618 Laguna AVE N/A N/A N/A $3,385,000 Unknown Unknown
3320 Stockton PL 4 2 1,799 $2,900,000 $1,612 Unknown
4034 Ben Lomond DR 4 2 1,965 $3,350,000 $1,704 Unknown
3618 Laguna AVE 2 1 1,390 $3,385,000 $2,435 Unknown
200 Maclane ST 3 1 1,002 $2,198,000 $2,193 Unknown
1781 Park BLVD 3 3 1,947 $2,999,950 $1,540 Unknown
3391 Thomas DR 2 N/A 2,032 $3,400,000 $1,673 Unknown
3583 Lupine AVE 3 2 1,412 $2,550,000 $1,805 Unknown
3391 Thomas DR 4 3 2,032 $3,400,000 $1,673 Unknown
914 Celia DR 4 2 2,053 $3,298,000 $1,606 Unknown
3722 Carlson CIR 4 3 2,254 $3,288,000 $1,458 Unknown
4212 Darlington CT 4 2 1,502 $2,687,000 $1,788 Unknown
3302 Kipling ST 6 5 3,494 $5,998,000 $1,716 Unknown
334 Hawthorne AVE 3 3 1,657 $3,195,000 $1,928 Unknown
665 Newell RD 5 4 2,840 $5,198,000 $1,830 Unknown
951 Oregon AVE 4 3 1,745 $2,900,000 $1,661 Unknown
842 Boyce AVE 4 4 3,496 $6,495,000 $1,857 Unknown
846 Bruce DR 2 2 1,007 $3,598,000 $3,572 Unknown
2920 Cowper ST 4 4 2,823 $5,095,000 $1,804 Unknown
185 Forest AVE 4C 2 2 1,285 $1,199,999 $933 Unknown
2430 Bryant ST 2 1 1,380 $2,200,000 $1,594 Unknown
463 N California AVE 3 2 1,914 $4,598,000 $2,402 Unknown
795 Stern AVE 5 5 3,036 $5,990,000 $1,972 Unknown
3979 Middlefield RD 3 1 1,097 $1,700,000 $1,549 Unknown
1157 Lincoln Ave. 3 3 1,779 $2,498,000 $1,404 Unknown
1550 Cowper ST 9 7 5,202 $8,500,000 $1,633 Unknown
1885 Guinda ST 4 3 2,070 $3,875,000 $1,871 Unknown
Average: 3.6 2.6 1,972 $3,412,841 $1,744 N/A day
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3069 Middlefield RD 102 1 1 870 $948,000 $910,500 $1,046 Unknown 3/24/23
763 Cereza DR 3 3 1,627 $2,995,000 $3,165,000 $1,945 Unknown 3/22/23
447 Homer AVE 3 3 1,580 $1,920,000 $1,920,000 $1,215 Unknown 3/22/23
350 Oxford AVE 4 4 2,753 $4,698,000 $4,910,000 $1,783 Unknown 3/21/23
444 San Antonio RD 4A 3 3 1,826 $1,898,000 $1,874,000 $1,026 Unknown 3/21/23
1218 Middlefield RD 4 4 2,764 $2,695,000 $2,415,000 $873 Unknown 3/20/23
319 Kingsley AVE 3 3 2,004 $4,188,000 $4,145,000 $2,068 Unknown 3/17/23
102 Southwood Dr 3 2 1,932 $3,999,999 $3,810,000 $1,972 Unknown 3/17/23
2323 Louis RD 6 5 3,707 $5,498,000 $5,400,000 $1,456 Unknown 3/17/23
2460 W Bayshore RD 9 2 1 906 $798,000 $790,000 $871 Unknown 3/16/23
817 Melville AVE 4 4 2,675 $4,990,000 $5,100,000 $1,906 Unknown 3/16/23
3952 Nelson CT 4 2 1,928 $3,195,000 $3,326,000 $1,725 Unknown 3/16/23
738 E Charleston RD 3 2 1,255 $2,495,000 $2,470,050 $1,968 Unknown 3/15/23
3122 David AVE 3 2 1,389 $2,800,000 $3,165,000 $2,278 Unknown 3/13/23
185 Colorado AVE 4 4 1,470 $2,998,000 $2,780,000 $1,891 Unknown 3/13/23
240 W Charleston RD 3 1 1,080 $2,098,000 $2,000,000 $1,851 Unknown 3/13/23
224 Greenmeadow WAY 3 2 1,377 $2,795,000 $2,750,000 $1,997 Unknown 3/13/23
258 Waverley ST 2 3 909 $1,118,000 $1,142,000 $1,256 Unknown 3/10/23
776 Rosewood DR 4 4 2,926 $5,395,000 $5,350,000 $1,828 Unknown 3/10/23
155 S California AVE G200 2 3 1,311 $1,100,000 $1,100,000 $839 Unknown 3/10/23
1585 Mariposa AVE 4 2 1,720 $2,500,000 $2,700,000 $1,569 Unknown 3/9/23
1470 Arcadia PL 4 3 3,153 $5,980,000 $5,700,000 $1,807 Unknown 3/9/23
3105 Louis RD 5 3 1,987 $3,650,000 $3,600,000 $1,811 Unknown 3/9/23
3530 Middlefield RD 3 1 1,264 $2,195,000 $2,350,000 $1,859 Unknown 3/3/23
4016 Villa Vera 3 2 1,451 $1,798,000 $2,025,000 $1,395 Unknown 3/2/23
39 Tulip LN 3 2 1,640 $3,188,000 $3,200,000 $1,951 Unknown 3/2/23
196 Walter Hays DR 3 3 1,998 $3,848,000 $3,858,000 $1,930 Unknown 3/2/23
1031 Embarcadero RD 5 4 2,210 $4,180,000 $4,128,000 $1,867 Unknown 3/1/23
4130 Old Adobe RD 5 3 2,950 $4,988,000 $5,750,000 $1,949 Unknown 2/28/23
2570 Ramona ST 3 3 2,468 $3,788,000 $3,700,000 $1,499 Unknown 2/28/23
784 Cereza DR 3 2 1,408 $2,850,000 $3,000,000 $2,130 Unknown 2/24/23
107 Emerson ST 107 3 2 1,600 $1,800,000 $1,800,000 $1,125 Unknown 2/24/23
179 El Dorado AVE 3 1 888 $2,900,000 $2,500,000 $2,815 Unknown 2/23/23
643 Maybell AVE 3 3 1,590 $3,180,000 $3,500,000 $2,201 Unknown 2/22/23
324 Emerson ST 4 4 3,480 $4,798,000 $4,950,000 $1,422 Unknown 2/21/23
567 Barron AVE 3 3 1,366 $2,599,000 $2,600,000 $1,903 Unknown 2/21/23
859 Sycamore DR 3 3 2,247 $3,850,000 $3,850,000 $1,713 Unknown 2/20/23
2317 South CT 3 2 1,740 $3,715,000 $3,715,000 $2,135 Unknown 2/17/23
806 Rorke WAY 5 3 1,835 $2,998,000 $3,246,000 $1,768 Unknown 2/17/23
3324 Saint Michael DR 3 2 1,904 $3,650,000 $3,600,000 $1,890 Unknown 2/16/23
3200 Morris DR 3 2 2,075 $2,895,000 $2,858,000 $1,377 Unknown 2/15/23
2060 Channing AVE 3 3 2,468 $3,100,000 $3,100,000 $1,256 Unknown 1/26/23
363 Channing AVE 3 4 2,441 $3,988,000 $3,650,000 $1,495 Unknown 1/17/23
702 Garland DR 3 2 1,976 $3,289,000 $3,125,000 $1,581 Unknown 1/13/23
1084 Moffett CIR 3 1 1,368 $1,798,000 $2,201,000 $1,608 Unknown 1/12/23
425 Fulton ST 3 3 1,951 $3,390,000 $3,262,500 $1,672 Unknown 1/12/23
2023 E Bayshore RD N/A N/A N/A $3,199,000 $3,550,000 Unknown Unknown 1/9/23
3029 Price CT 3 3 2,353 $3,500,000 $3,170,000 $1,347 Unknown 1/6/23
1054 Moffett CIR 4 2 1,676 $2,788,000 $2,580,000 $1,539 Unknown 1/6/23
151 Melville AVE 6 5 3,264 $4,000,000 $3,930,000 $1,204 Unknown 1/6/23
Average: 3.3 2.6 1,884 $3,041,068 $3,038,256 $1,636 N/A day
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved