Sign up to stay up to date on the Foster City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
951 Cumberland CT 4 3 2,080 $2,099,000 $1,009 Unknown
100 Shooting Star ISLE 5 4 4,119 $3,888,000 $943 Unknown
201 Beach Park BLVD 4 3 2,200 $2,388,000 $1,085 Unknown
706 Starfish LN 4 4 2,194 $1,998,000 $910 Unknown
502 Starfish LN 1 2 1,436 $1,298,000 $903 Unknown
1829 Beach Park BLVD 4 3 2,160 $2,398,888 $1,110 Unknown
705 Starfish LN 4 4 2,081 $1,898,000 $912 Unknown
248 Puffin CT 4 3 2,300 $2,499,000 $1,086 Unknown
501 Starfish LN 2 3 1,692 $1,638,000 $968 Unknown
701 Starfish LN 4 4 2,194 $2,038,000 $928 Unknown
604 Portofino LN 3 3 2,140 $1,698,000 $793 Unknown
706 Widgeon St 4 3 2,630 $2,799,000 $1,064 Unknown
815 Sea Spray LN 217 1 1 1,053 $700,000 $664 Unknown
Average: 3.4 3.1 2,175 $2,103,068 $952 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1059 Hull LN 2 2 1,240 $1,188,000 $958 Unknown
1075 Shell BLVD 2 2 2 994 $830,000 $835 Unknown
914 Beach Park BLVD 75 2 2 1,060 $825,000 $778 Unknown
821 Regulus ST 5 3 2,680 $2,595,000 $968 Unknown
1088 Gull AVE 3 3 1,460 $1,350,000 $924 Unknown
1049 Shell BLVD 2 2 2 994 $828,000 $832 Unknown
1061 Beach Park BLVD 217 1 1 800 $629,000 $786 Unknown
601 Portofino LN 2 2 1,395 $1,238,000 $887 Unknown
8208 Admiralty LN 2 2 998 $725,000 $726 Unknown
Average: 2.3 2.1 1,291 $1,134,222 $855 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1123 Farragut BLVD 4 3 2,790 $2,988,800 $2,800,000 $1,003 Unknown 3/24/23
1051 Beach Park BLVD 103 1 1 990 $700,000 $675,000 $681 Unknown 3/21/23
848 Polaris AVE 5 3 2,680 $2,488,000 $2,788,000 $1,040 Unknown 3/21/23
327 Catamaran ST 3 3 1,600 $1,195,000 $1,325,000 $828 Unknown 3/20/23
100 Port Royal AVE 4 3 2,360 $2,049,888 $2,220,000 $940 Unknown 3/17/23
307 Calypso LN 2 3 1,570 $1,598,000 $1,525,000 $971 Unknown 3/10/23
827 Columba LN 4 3 3 2,022 $1,508,000 $1,625,000 $803 Unknown 3/9/23
708 Eppleton LN 202 2 3 1,754 $1,450,000 $1,500,000 $855 Unknown 3/8/23
1310 Ribbon ST 4 3 2,450 $2,299,000 $2,310,000 $942 Unknown 3/6/23
864 Andromeda LN 3 3 1,546 $1,600,000 $1,550,000 $1,002 Unknown 3/3/23
954 Diaz LN 3 3 N/A $1,349,000 $1,290,000 Unknown Unknown 3/1/23
679 Libra LN 2 2 1,270 $1,075,888 $1,200,000 $944 Unknown 2/28/23
662 Cygnus LN 2 2 1,320 $1,159,000 $1,135,000 $859 Unknown 2/28/23
1191 Compass LN 280 2 2 1,286 $800,000 $680,000 $528 Unknown 2/27/23
6212 Admiralty LN 2 2 998 $649,000 $750,000 $751 Unknown 2/24/23
634 Pilgrim DR 4 2 1,800 $1,988,000 $1,950,000 $1,083 Unknown 2/24/23
1258 Malta LN 3 2 1,510 $1,748,000 $1,780,000 $1,178 Unknown 2/24/23
39 E Court LN 2 2 1,230 $1,187,000 $1,140,000 $926 Unknown 2/24/23
390 Sunfish CT 4 3 2,500 $2,448,000 $2,420,000 $968 Unknown 2/23/23
1043 Lido LN 2 3 1,780 $1,498,000 $1,475,000 $828 Unknown 2/23/23
707 Starfish LN 4 4 2,194 $1,998,000 $1,980,000 $902 Unknown 2/22/23
139 East Court Ln 2 3 1,410 $1,288,000 $1,380,000 $978 Unknown 2/21/23
601 Aquarius LN 4 3 1,700 $1,448,000 $1,490,000 $876 Unknown 2/21/23
101 Calypso LN 4 4 2,239 $2,218,000 $2,160,000 $964 Unknown 2/21/23
298 Surfbird ISLE 5 4 3,390 $2,950,000 $3,200,000 $943 Unknown 2/16/23
711 Somerset LN 4 3 2,350 $2,488,000 $2,450,000 $1,042 Unknown 2/15/23
1078 Foster Square LN 203 2 2 1,312 $1,198,800 $1,190,000 $907 Unknown 2/14/23
191 Flying Cloud ISLE 4 3 2,370 $2,488,000 $2,519,888 $1,063 Unknown 2/14/23
644 Matsonia DR 4 2 1,670 $1,750,000 $1,690,000 $1,011 Unknown 2/13/23
918 Aruba LN 4 3 2,530 $2,778,000 $2,680,000 $1,059 Unknown 2/13/23
621 Portsmouth LN 4 4 2,445 $3,398,000 $3,650,000 $1,492 Unknown 2/10/23
869 Castor ST 3 2 1,540 $1,825,000 $1,970,000 $1,279 Unknown 2/6/23
662 Celestial LN 4 3 1,700 $1,498,000 $1,500,000 $882 Unknown 2/3/23
206 Town Green LN 3 3 1,630 $1,450,000 $1,390,000 $852 Unknown 2/3/23
328 Bowfin ST 4 2 1,780 $1,799,000 $1,850,000 $1,039 Unknown 1/26/23
1460 Swordfish ST 5 3 2,540 $2,298,000 $2,250,000 $885 Unknown 1/20/23
925 Gull AVE 3 2 1,540 $1,600,000 $1,600,000 $1,038 Unknown 1/18/23
397 Biscayne AVE 3 3 2,040 $1,995,000 $1,843,000 $903 Unknown 1/17/23
224 Boothbay AVE 4 2 1,440 $1,698,000 $1,860,000 $1,291 Unknown 1/13/23
52 Port Royal AVE 3 3 1,890 $1,998,000 $1,984,000 $1,049 Unknown 1/10/23
638 Portofino LN 2 2 1,490 $1,375,000 $1,375,000 $922 Unknown 1/10/23
910 Beach Park BLVD 106 2 2 1,060 $799,000 $780,000 $735 Unknown 1/6/23
780 Sea Spray LN 312 2 2 1,499 $990,000 $945,000 $630 Unknown 1/4/23
714 Comet DR 3 3 1,670 $1,370,000 $1,340,000 $802 Unknown 1/4/23
915 Lurline DR 4 3 2,100 $2,100,000 $2,055,000 $978 Unknown 12/20/22
650 Sandy Hook CT 3 2 1,630 $1,925,000 $1,780,000 $1,092 Unknown 12/20/22
916 Beach Park BLVD 69 2 2 1,087 $725,000 $715,000 $657 Unknown 12/16/22
250 Stilt CT 3 2 1,540 $1,998,000 $1,950,000 $1,266 Unknown 12/14/22
815 Vespucci LN 3 3 1,340 $1,248,000 $1,202,000 $897 Unknown 12/14/22
1104 Admiralty 3 2 1,505 $975,000 $950,000 $631 Unknown 12/13/22
Average: 3.2 2.7 1,789 $1,692,697 $1,683,909 $935 N/A day
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved