Sign up to stay up to date on the Brisbane Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Visitacion AVE 3 2 1,200 $998,000 $831 Unknown
425 Swallowtail CT 3 2 1,520 $898,000 $590 Unknown
45 Joy AVE D 2 1 880 $725,000 $823 Unknown
269 Kings RD 3 4 2,500 $1,880,000 $752 Unknown
340 Kings RD 3 2 1,520 $1,498,888 $986 Unknown
280 San Benito RD 5 3 1,812 $1,598,000 $881 Unknown
36-50 San Bruno AVE N/A N/A N/A $2,388,000 Unknown Unknown
Average: 3.2 2.3 1,572 $1,426,555 $811 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Joy AVE A 2 1 880 $695,000 $789 Unknown
825 Humboldt RD 3 3 1,609 $1,458,000 $906 Unknown
141 Elderberry LN 4 3 2,909 $2,398,000 $824 Unknown
Average: 3.0 2.3 1,799 $1,517,000 $840 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
347 Mendocino ST 2 1 890 $899,000 $1,000,000 $1,123 Unknown 3/23/23
63 Glen Park WAY 3 1 1,180 $849,998 $825,000 $699 Unknown 3/1/23
685 San Bruno AVE 4 N/A 4,722 $1,898,000 $1,680,000 $355 Unknown 2/9/23
124 Swallowtail CT 2 2 1,280 $800,000 $850,000 $664 Unknown 2/1/23
737 San Bruno AVE 4 2 2 992 $798,000 $750,000 $756 Unknown 1/31/23
625 Callippe CT 3 2 1,520 $888,000 $888,000 $584 Unknown 12/23/22
532 Callippe CT 2 2 1,242 $828,000 $813,000 $654 Unknown 12/20/22
221 Tulare ST 2 2 1,392 $988,000 $950,000 $682 Unknown 12/15/22
388 Klamath ST 4 3 1,950 $1,675,000 $1,675,000 $858 Unknown 11/23/22
129 Alvarado ST 2 1 690 $899,000 $899,000 $1,302 Unknown 11/3/22
35 Inyo Street 2 2 1,120 $899,000 $935,000 $834 Unknown 10/10/22
398 Alvarado ST 4 4 2,663 $2,280,000 $2,250,000 $844 Unknown 10/5/22
113 Swallowtail CT 2 2 1,070 $788,000 $788,000 $736 Unknown 9/30/22
622 Swallowtail CT 2 2 1,070 $818,000 $815,000 $761 Unknown 9/27/22
Average: 2.6 2.0 1,555 $1,093,428 $1,079,857 $775 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved